___R__C_K_K__RK___________KKK___KKKW___R____K____RR____K___KK_K_ K_K___K__KK_______K_______C_K_K____R_K_______K_KK_________KK_... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/234/234 | _ | 35.24 | 0 | 3 | 2319 | 0.0 | 2.56 | 2.56 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /edit.php HTTP/1.1 |
| 0-0 | 3226794 | 0/537/537 | _ | 35.19 | 1 | 5 | 5740 | 0.0 | 4.75 | 4.75 | 213.180.203.92 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=19068 HTTP/1.1 |
| 0-0 | 3226794 | 0/401/401 | _ | 35.12 | 6 | 5 | 3976 | 0.0 | 3.66 | 3.66 | 213.180.203.175 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=18792 HTTP/1.1 |
| 0-0 | 3226794 | 0/221/221 | R | 34.95 | 22 | 3 | 1634 | 0.0 | 1.92 | 1.92 | 177.11.54.244 | http/1.1 | orcoffee.ir:443 | |
| 0-0 | 3226794 | 0/183/183 | _ | 35.24 | 0 | 3 | 1849 | 0.0 | 2.34 | 2.34 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /dropdown.php HTTP/1.1 |
| 0-0 | 3226794 | 0/190/190 | _ | 35.19 | 0 | 5 | 1816 | 0.0 | 2.33 | 2.33 | 95.108.213.171 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15773 HTTP/1.1 |
| 0-0 | 3226794 | 1/312/312 | C | 35.20 | 5 | 5 | 2616 | 11.6 | 3.02 | 3.02 | 87.250.224.247 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-benz-class-b200-elig/ HTTP/1. |
| 0-0 | 3226794 | 0/179/179 | _ | 35.15 | 7 | 5 | 1982 | 0.0 | 2.02 | 2.02 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=4&per_page=9&shop_view= |
| 0-0 | 3226794 | 1/233/233 | K | 35.22 | 3 | 6 | 2101 | 11.5 | 2.68 | 2.68 | 95.108.213.141 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13002 HTTP/1.1 |
| 0-0 | 3226794 | 0/444/444 | _ | 35.24 | 1 | 3 | 4869 | 0.0 | 4.84 | 4.84 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /byp8.php HTTP/1.1 |
| 0-0 | 3226794 | 1/325/325 | K | 35.23 | 2 | 5 | 2800 | 13.1 | 2.68 | 2.68 | 47.79.10.10 | http/1.1 | royabody.com:443 | GET /product/%D8%A8%DB%8C-%D8%B3%DB%8C-%D8%A7%DB%8C-%D8%A7%DB%8 |
| 0-0 | 3226794 | 0/188/188 | _ | 35.20 | 5 | 4 | 1800 | 0.0 | 2.81 | 2.81 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /cgi-bin/ HTTP/1.1 |
| 0-0 | 3226794 | 0/290/290 | _ | 35.22 | 2 | 5 | 3056 | 0.0 | 3.33 | 3.33 | 172.56.84.42 | http/1.1 | xffa.ir:443 | GET /attachments/dc-enhancedloginform-1-1-0-beta-zip.4369/ HTTP |
| 0-0 | 3226794 | 0/127/127 | R | 34.82 | 41 | 3 | 1195 | 0.0 | 1.78 | 1.78 | 91.108.5.69 | http/1.1 | ||
| 0-0 | 3226794 | 1/272/272 | K | 35.21 | 4 | 5 | 2489 | 13.0 | 2.77 | 2.77 | 47.82.15.237 | http/1.1 | royabody.com:443 | GET /shop/page/6/?add-to-cart=2184&per_page=24&stock_status=ins |
| 0-0 | 3226794 | 0/312/312 | _ | 35.17 | 1 | 3 | 3148 | 0.0 | 2.70 | 2.70 | 173.239.218.53 | http/1.1 | webham.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/299/299 | _ | 35.18 | 6 | 2 | 2989 | 0.0 | 2.84 | 2.84 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/236/236 | _ | 35.25 | 0 | 5 | 1732 | 0.0 | 2.19 | 2.19 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%B3%D8%AA%D8%A7%D8%AF-%D8%B9%D9%84%DB%8C-%D8% |
| 0-0 | 3226794 | 0/420/420 | _ | 35.13 | 7 | 6 | 3858 | 0.0 | 3.55 | 3.55 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /art/176322255152/the-presence-of-electric-girl-in-cinemas- |
| 0-0 | 3226794 | 0/289/289 | _ | 35.17 | 7 | 3 | 2384 | 0.0 | 2.82 | 2.82 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/103/103 | _ | 35.20 | 4 | 4 | 1012 | 0.0 | 1.53 | 1.53 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /tinyfilemanager.php HTTP/1.1 |
| 0-0 | 3226794 | 0/271/271 | _ | 35.16 | 3 | 6 | 2673 | 0.0 | 2.54 | 2.54 | 18.118.158.200 | http/1.1 | asayeshsazan.com:80 | GET /product/%DA%AF%D9%88%D8%B4%D8%AA-%D9%84%D8%AE%D9%85-%D8%A8 |
| 0-0 | 3226794 | 0/231/231 | _ | 35.23 | 2 | 3 | 1723 | 0.0 | 2.03 | 2.03 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /.well-known/s1.php HTTP/1.1 |
| 0-0 | 3226794 | 0/197/197 | _ | 35.24 | 1 | 3 | 2011 | 0.0 | 2.48 | 2.48 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/316/316 | _ | 35.18 | 1 | 5 | 3034 | 0.0 | 3.17 | 3.17 | 95.108.213.144 | http/1.1 | spyadak.com:443 | GET /product/brilliance-h330-wanda-front-brake-pads/ HTTP/1.1 |
| 1-0 | 3226796 | 0/234/234 | _ | 36.12 | 6 | 5 | 2372 | 0.0 | 2.76 | 2.76 | 213.180.203.161 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=18792 HTTP/1.1 |
| 1-0 | 3226796 | 1/337/337 | K | 36.21 | 4 | 5 | 3725 | 11.6 | 3.51 | 3.51 | 213.180.203.161 | http/1.1 | spyadak.com:443 | GET /product/verna-rear-brake-pab/ HTTP/1.1 |
| 1-0 | 3226796 | 1/240/240 | K | 36.26 | 0 | 13 | 2344 | 11.6 | 2.61 | 2.61 | 90.229.244.49 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/07/22/94065291753182185.webp HTTP/1.1 |
| 1-0 | 3226796 | 1/288/288 | K | 36.27 | 0 | 3 | 2750 | 39.9 | 3.09 | 3.09 | 57.141.20.6 | http/1.1 | asrazadionline.ir:80 | GET /1399/03/29/%db%b2%db%b5-%d9%87%d8%b2%d8%a7%d8%b1-%d9%85%d8 |
| 1-0 | 3226796 | 0/139/139 | _ | 36.18 | 1 | 5 | 1664 | 0.0 | 2.15 | 2.15 | 47.128.112.21 | http/1.1 | khabarnab.com:443 | GET /externallink/1384685 HTTP/1.1 |
| 1-0 | 3226796 | 0/281/281 | _ | 36.16 | 8 | 3 | 2948 | 0.0 | 3.08 | 3.08 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /wp-links-opml.php HTTP/1.1 |
| 1-0 | 3226796 | 0/226/226 | _ | 36.19 | 5 | 5 | 2011 | 0.0 | 2.11 | 2.11 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/partner.php HTTP/1.1 |
| 1-0 | 3226796 | 1/263/263 | K | 36.23 | 2 | 2 | 2396 | 5.4 | 2.48 | 2.48 | 188.135.27.236 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel1/persicalendar.php HTTP/1.1 |
| 1-0 | 3226796 | 2/434/434 | K | 36.25 | 1 | 5 | 3328 | 14.3 | 2.76 | 2.76 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://1xbet-download-uk.com HTTP/1.1 |
| 1-0 | 3226796 | 1/284/284 | K | 36.24 | 1 | 3 | 3002 | 8.7 | 3.54 | 3.54 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 1-0 | 3226796 | 1/255/255 | W | 36.26 | 0 | 0 | 2435 | 11.0 | 5.15 | 5.15 | 216.73.217.108 | http/1.1 | irtopo.com:443 | GET /sitemap_index.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/293/293 | _ | 36.18 | 6 | 4 | 2299 | 0.0 | 2.64 | 2.64 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /wp-content/sallu.php HTTP/1.1 |
| 1-0 | 3226796 | 0/282/282 | _ | 36.22 | 3 | 3 | 2715 | 0.0 | 2.82 | 2.82 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /wp-content/index.php HTTP/1.1 |
| 1-0 | 3226796 | 0/339/339 | _ | 36.15 | 6 | 5 | 3656 | 0.0 | 3.85 | 3.85 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/brenta-brake-pads/?per_row=4&sh |
| 1-0 | 3226796 | 0/219/219 | R | 35.87 | 32 | 2 | 2268 | 0.0 | 2.43 | 2.43 | 111.125.154.22 | http/1.1 | ||
| 1-0 | 3226796 | 0/246/246 | _ | 36.23 | 1 | 3 | 2579 | 0.0 | 2.84 | 2.84 | 146.19.125.66 | http/1.1 | radima.ir:443 | GET / HTTP/1.0 |
| 1-0 | 3226796 | 0/290/290 | _ | 36.24 | 1 | 5 | 2686 | 0.0 | 3.05 | 3.05 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/security-andr |
| 1-0 | 3226796 | 0/253/253 | _ | 36.22 | 0 | 5 | 2095 | 0.0 | 2.37 | 2.37 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%BE%DB%8C%D8%B4%D9%86%D9%87%D8%A7%D8%AF%D8%A7%D |
| 1-0 | 3226796 | 0/355/355 | _ | 36.13 | 6 | 5 | 3819 | 0.0 | 3.36 | 3.36 | 95.108.213.227 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=18792 HTTP/1.1 |
| 1-0 | 3226796 | 1/246/246 | K | 36.22 | 3 | 5 | 2520 | 11.6 | 2.92 | 2.92 | 95.108.213.153 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-kia-optima-haikyuu/ HTTP/1.1 |
| 1-0 | 3226796 | 0/332/332 | _ | 36.15 | 8 | 3 | 2829 | 0.0 | 3.01 | 3.01 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/331/331 | _ | 36.20 | 5 | 3 | 3168 | 0.0 | 3.20 | 3.20 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /file.php HTTP/1.1 |
| 1-0 | 3226796 | 0/337/337 | _ | 36.17 | 7 | 3 | 3580 | 0.0 | 3.55 | 3.55 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /k.php HTTP/1.1 |
| 1-0 | 3226796 | 0/185/185 | _ | 36.20 | 4 | 3 | 1569 | 0.0 | 2.22 | 2.22 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/225/225 | R | 32.03 | 255 | 5 | 2243 | 0.0 | 2.43 | 2.43 | 110.226.168.23 | http/1.1 | ||
| 2-0 | 3226797 | 0/229/229 | R | 31.49 | 133 | 0 | 2054 | 0.0 | 2.46 | 2.46 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-orange-birkin-bag-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/245/245 | _ | 33.94 | 5 | 5 | 2320 | 0.0 | 2.55 | 2.55 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/05/23/302755381748043066.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/280/280 | _ | 33.88 | 6 | 5 | 2537 | 0.0 | 2.97 | 2.97 | 95.108.213.153 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=18792 HTTP/1.1 |
| 2-0 | 3226797 | 0/329/329 | _ | 33.89 | 5 | 5 | 3081 | 0.0 | 3.38 | 3.38 | 95.108.213.141 | http/1.1 | spyadak.com:443 | GET /product/santa-fe-front-brake-pads-%DB%B2%DB%B0%DB%B0%DB%B8 |
| 2-0 | 3226797 | 0/192/192 | _ | 34.03 | 5 | 2 | 1922 | 0.0 | 2.69 | 2.69 | 114.119.132.72 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/51/from_tags/1/sort/4a/la |
| 2-0 | 3226797 | 2/304/304 | K | 34.20 | 0 | 0 | 3197 | 1.9 | 2.94 | 2.94 | 216.73.217.108 | http/1.1 | irtopo.com:80 | GET /sitemap_index.xml HTTP/1.1 |
| 2-0 | 3226797 | 0/187/187 | _ | 34.09 | 3 | 3 | 1999 | 0.0 | 2.34 | 2.34 | 57.141.20.51 | http/1.1 | calisthenicsplan.site:443 | GET /product-category/winter-clothes/ HTTP/1.1 |
| 2-0 | 3226797 | 0/232/232 | _ | 34.06 | 4 | 3 | 2335 | 0.0 | 3.12 | 3.12 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /sc.php HTTP/1.1 |
| 2-0 | 3226797 | 0/161/161 | _ | 34.19 | 0 | 3 | 1311 | 0.0 | 1.97 | 1.97 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /function/function.php HTTP/1.1 |
| 2-0 | 3226797 | 3/250/250 | K | 34.19 | 0 | 2 | 2489 | 8.1 | 3.00 | 3.00 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/53/inc_subca |
| 2-0 | 3226797 | 1/149/149 | K | 34.18 | 0 | 6 | 1482 | 11.4 | 1.95 | 1.95 | 95.108.213.144 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13131 HTTP/1.1 |
| 2-0 | 3226797 | 0/283/283 | _ | 33.99 | 5 | 5 | 2321 | 0.0 | 2.68 | 2.68 | 162.214.184.71 | http/1.1 | pouyawebsite.ir.qrban.ir:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 36/264/264 | K | 34.20 | 0 | 5 | 2703 | 273.9 | 3.01 | 3.01 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=64,43,51,76,71,63,85,61,15,67,49, |
| 2-0 | 3226797 | 0/238/238 | _ | 34.11 | 2 | 0 | 2523 | 0.0 | 3.06 | 3.06 | 146.19.125.66 | http/1.1 | radima.ir:80 | GET / HTTP/1.0 |
| 2-0 | 3226797 | 1/190/190 | K | 34.21 | 0 | 5 | 1954 | 8.8 | 2.47 | 2.47 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A2%D9%87%D9%86%DA%AF%E2%80%8C%D9%87%D8%A7%DB%8 |
| 2-0 | 3226797 | 0/427/427 | _ | 33.90 | 5 | 6 | 4952 | 0.0 | 3.99 | 3.99 | 216.73.216.99 | http/1.1 | khabarnab.com:443 | GET /art/16519773065/one-month-opportunity-to-chemical-steel-to |
| 2-0 | 3226797 | 3/255/255 | K | 34.18 | 0 | 4 | 2696 | 23.5 | 3.00 | 3.00 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/17/?stock_status=instock&add-to-cart=2194 HTTP/1 |
| 2-0 | 3226797 | 0/283/283 | _ | 34.03 | 6 | 3 | 2986 | 0.0 | 3.22 | 3.22 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /0.php HTTP/1.1 |
| 2-0 | 3226797 | 0/195/195 | _ | 34.04 | 5 | 5 | 1984 | 0.0 | 2.68 | 2.68 | 114.119.132.72 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/51/from_tags/1/sort/4a/la |
| 2-0 | 3226797 | 0/232/232 | _ | 34.05 | 1 | 4 | 1707 | 0.0 | 1.81 | 1.81 | 91.107.212.146 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 2-0 | 3226797 | 1/287/287 | K | 34.12 | 2 | 5 | 2310 | 11.6 | 2.86 | 2.86 | 95.108.213.227 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15647 HTTP/1.1 |
| 2-0 | 3226797 | 0/283/283 | _ | 34.12 | 2 | 0 | 2569 | 0.0 | 2.72 | 2.72 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-soho-nyc-2017-6-14-1.html HTTP/1.1 |
| 2-0 | 3226797 | 0/330/330 | _ | 34.09 | 3 | 5 | 3675 | 0.0 | 3.51 | 3.51 | 152.42.197.175 | http/1.1 | khabarnab.com:443 | GET /economic/174714612750/true HTTP/1.1 |
| 2-0 | 3226797 | 3/199/199 | K | 34.16 | 1 | 5 | 2198 | 23.5 | 2.31 | 2.31 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 2-0 | 3226797 | 4/434/434 | K | 34.20 | 0 | 5 | 3579 | 28.9 | 3.25 | 3.25 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/categories_id/53/inc_subca |
| 3-0 | 3226798 | 0/283/283 | _ | 31.07 | 4 | 5 | 1932 | 0.0 | 2.08 | 2.08 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /portfolio-category/photography/ HTTP/1.1 |
| 3-0 | 3226798 | 0/208/208 | _ | 31.11 | 1 | 3 | 1962 | 0.0 | 2.42 | 2.42 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /contact.php HTTP/1.1 |
| 3-0 | 3226798 | 0/175/175 | _ | 31.04 | 6 | 3 | 1750 | 0.0 | 2.43 | 2.43 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /wp-content/themes/admin.php HTTP/1.1 |
| 3-0 | 3226798 | 0/235/235 | _ | 31.03 | 8 | 3 | 2338 | 0.0 | 3.05 | 3.05 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /wp-admin/images/ HTTP/1.1 |
| 3-0 | 3226798 | 0/199/199 | _ | 31.07 | 4 | 5 | 1730 | 0.0 | 2.02 | 2.02 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A2%D9%87%D9%86%DA%AF-%D9%85%D8%A7%D9%86%D8%AF%DA%A |
| 3-0 | 3226798 | 0/236/236 | _ | 31.01 | 9 | 3 | 2578 | 0.0 | 3.09 | 3.09 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /66.php HTTP/1.1 |
| 3-0 | 3226798 | 0/333/333 | _ | 31.04 | 1 | 5 | 3138 | 0.0 | 3.55 | 3.55 | 95.108.213.82 | http/1.1 | spyadak.com:443 | GET /product/rear-brake-pads-206-type-3-tekstar/ HTTP/1.1 |
| 3-0 | 3226798 | 1/382/382 | K | 31.10 | 2 | 5 | 3164 | 11.6 | 2.76 | 2.76 | 87.250.224.230 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 3-0 | 3226798 | 0/285/285 | _ | 31.07 | 4 | 3 | 2324 | 0.0 | 2.38 | 2.38 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /upload.php HTTP/1.1 |
| 3-0 | 3226798 | 0/223/223 | _ | 31.05 | 5 | 4 | 1954 | 0.0 | 2.43 | 2.43 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /aa.php HTTP/1.1 |
| 3-0 | 3226798 | 0/243/243 | _ | 31.09 | 2 | 5 | 2503 | 0.0 | 2.86 | 2.86 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=f02eed7b329c47293358ad25de130a2a&_wpnonc |
| 3-0 | 3226798 | 0/184/184 | _ | 31.01 | 9 | 3 | 1780 | 0.0 | 2.21 | 2.21 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/341/341 | _ | 31.11 | 1 | 4 | 3660 | 0.0 | 3.91 | 3.91 | 135.181.166.38 | http/1.1 | rentingcar.ir:443 | GET /fa/partners/international.php HTTP/1.1 |
| 3-0 | 3226798 | 0/236/236 | _ | 31.08 | 0 | 5 | 2320 | 0.0 | 2.61 | 2.61 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=2&sh |
| 3-0 | 3226798 | 0/211/211 | _ | 31.06 | 5 | 5 | 1777 | 0.0 | 2.27 | 2.27 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 3-0 | 3226798 | 1/188/188 | C | 31.13 | 0 | 3 | 2070 | 54.8 | 2.50 | 2.50 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/235/235 | _ | 31.09 | 2 | 0 | 2160 | 0.0 | 2.25 | 2.25 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-soho-nyc-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 1/151/151 | K | 31.09 | 2 | 5 | 1491 | 11.2 | 2.25 | 2.25 | 216.73.216.91 | http/1.1 | cherrybook.ir:443 | GET /threads/%D9%87%D8%B3%D8%AA%DB%8C-%DB%8C%D8%A7-%D9%86%DB%8C |
| 3-0 | 3226798 | 0/377/377 | _ | 31.06 | 1 | 3 | 4157 | 0.0 | 4.32 | 4.32 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 3-0 | 3226798 | 1/235/235 | K | 31.13 | 0 | 6 | 2444 | 8.7 | 3.16 | 3.16 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=2&sh |
| 3-0 | 3226798 | 0/173/173 | _ | 31.02 | 8 | 3 | 1908 | 0.0 | 2.21 | 2.21 | 173.239.218.68 | http/1.1 | gohargostar.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/184/184 | _ | 31.07 | 3 | 3 | 1888 | 0.0 | 2.54 | 2.54 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /wp-admin/user/index.php HTTP/1.1 |
| 3-0 | 3226798 | 0/184/184 | _ | 31.03 | 5 | 6 | 1951 | 0.0 | 2.29 | 2.29 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?orderby=popul |
| 3-0 | 3226798 | 0/195/195 | _ | 31.03 | 8 | 0 | 1915 | 0.0 | 2.33 | 2.33 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/1/hermes-sneakers-for-men-2017-6-14-1.html HTTP/1.1 |
| 3-0 | 3226798 | 0/327/327 | R | 30.90 | 25 | 5 | 2723 | 0.0 | 3.57 | 3.57 | 91.108.5.151 | http/1.1 | ||
| 4-0 | 3226799 | 0/284/284 | _ | 34.90 | 4 | 5 | 2713 | 0.0 | 3.07 | 3.07 | 87.250.224.230 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 4-0 | 3226799 | 1/179/179 | K | 35.10 | 1 | 5 | 1547 | 11.5 | 2.03 | 2.03 | 5.255.231.73 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=12749 HTTP/1.1 |
| 4-0 | 3226799 | 0/334/334 | _ | 35.10 | 1 | 2 | 3173 | 0.0 | 3.21 | 3.21 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1370/language/en/so |
| 4-0 | 3226799 | 0/263/263 | _ | 35.02 | 2 | 6 | 2491 | 0.0 | 2.83 | 2.83 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?orderby=price |
| 4-0 | 3226799 | 0/324/324 | _ | 35.01 | 0 | 5 | 3212 | 0.0 | 2.86 | 2.86 | 87.250.224.233 | http/1.1 | spyadak.com:443 | GET /product/sorento-hawk-front-brake-pads/ HTTP/1.1 |
| 4-0 | 3226799 | 0/191/191 | _ | 35.07 | 2 | 3 | 1754 | 0.0 | 2.72 | 2.72 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /wp-content/uploads/wpr-addons/forms/b1ack.php HTTP/1.1 |
| 4-0 | 3226799 | 0/205/205 | _ | 34.92 | 3 | 5 | 2052 | 0.0 | 2.56 | 2.56 | 5.255.231.73 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 4-0 | 3226799 | 0/345/345 | _ | 35.07 | 2 | 3 | 3495 | 0.0 | 3.06 | 3.06 | 45.43.14.126 | http/1.1 | lolehbazkoni-karaj.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3226799 | 0/281/281 | _ | 34.97 | 4 | 5 | 3026 | 0.0 | 3.03 | 3.03 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://vulkan-vegas-casino-ro.com HTTP/1.1 |
| 4-0 | 3226799 | 1/374/374 | K | 35.04 | 4 | 5 | 3964 | 11.5 | 4.24 | 4.24 | 213.180.203.175 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=18719 HTTP/1.1 |
| 4-0 | 3226799 | 0/225/225 | _ | 34.88 | 8 | 4 | 2481 | 0.0 | 2.82 | 2.82 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 4-0 | 3226799 | 1/233/233 | K | 35.12 | 0 | 6 | 1667 | 11.5 | 2.06 | 2.06 | 87.250.224.14 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15647 HTTP/1.1 |
| 4-0 | 3226799 | 1/327/327 | K | 35.12 | 0 | 3 | 2800 | 43.6 | 2.83 | 2.83 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post261089.php HTTP/1.1 |
| 4-0 | 3226799 | 0/357/357 | _ | 35.05 | 3 | 3 | 3518 | 0.0 | 3.20 | 3.20 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /wp-act.php HTTP/1.1 |
| 4-0 | 3226799 | 0/192/192 | _ | 34.95 | 8 | 5 | 1958 | 0.0 | 2.50 | 2.50 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/1/hermes-sneakers-for-men-2017-6-14-1.html HTTP/1.1 |
| 4-0 | 3226799 | 0/327/327 | _ | 34.96 | 7 | 4 | 3009 | 0.0 | 2.47 | 2.47 | 13.75.199.23 | http/1.1 | novinatlas.com:443 | GET /feokc.php HTTP/1.1 |
